Supported Profile Fields for Shipment Invoice Auto Entry Template
The following are the supported Profile Fields for Shipment Invoice Auto Entry template of Receivings Transaction Record type for Auto Entry for GP:
Profile Field Name | Auto Entry Field Name | Field Type | Field Display Type | OCR Field Name | Default Value | Is Lookup | Display Field | Value Field |
Shipment Type* | ShipmentType | String | Drop Down List | ShipmentType | Shipment, Shipment Invoice | No | - | - |
Vendor* | Vendor ID | String | Text Box | Vendor ID | - | Yes | Vendor Name | Vendor ID |
Remit To ID | Remit To ID | String | Text Box | Remit To ID | Default from Vendor | Yes | Address Code | Address Code |
Invoice Number* | Document Number | String | Text Box | Document Number | - | No | - | - |
Invoice Date* | Date Field | Date | Date Box | Date Field | - | No | - | - |
Invoice Amount* | Purchases | Number | Text Box | Purchases | - | No | - | - |
PO Number | PO Number | String | Text Box | - | - | No | - | - |
Freight Amount | Freight Amount | Number | Text Box | - | - | No | - | - |
Currency ID | Currency ID | String | Drop Down List | - | - | Yes | Currency ID | Currency ID |
Checkbook ID | - | String | Text Box | - | Default from Vendor | Yes | Checkbook Description | Checkbook ID |
Transaction Post Date | Posting Date | Date | Date Box | - | - | No | - | - |
Batch Number | - | String | Text Box | - | - | No | - | - |
Batch Post Date | - | Date | Date Box | - | - | No | - | - |
Purchase Receipt Lines | PurchaseReceiptLine | Table | Data Grid | PurchaseReceiptLine | - | No | - | - |
Misc Amount | MISCAMNT | Number | Text Box | - | - | No | - | - |
Tax schedule ID | TAXSCHID | String | Text Box | - | - | Yes | TaxScheduleID | TaxScheduleID |
Tax Amount | TAXAMNT | Number | Text Box | - | - | No | - | - |
Tax Details | ReceivingInvoice Tax | Table | Data Grid | - | - | No | - | - |
You can view the Table columns and other details for Purchase Receipt Lines and Tax Details Table type field in the following section.
Note: |
Fields marked with * indicates mandatory fields. |
Table Type Fields
"PURCHASE RECEIPT LINES"TABLE TYPE FIELD DETAILS | ||||
Column Name | Type | Display Type | Is Lookup | Value Field |
Item Number | String | Text Box | No | - |
Landed Cost Group ID | String | Text Box | No | - |
Line Key | Number | Text Box | No | - |
Line Number | Number | Text Box | No | - |
Non Inventory | String | Text Box | No | - |
PO Number | String | Text Box | Yes | PO Number |
Project Number | String | Text Box | No | - |
Qty Invoiced | Number | Text Box | No | - |
Qty Ordered | String | Text Box | No | - |
Qty Shipped | Number | Text Box | No | - |
Qty To Invoice | Number | Text Box | No | - |
Qty To Ship | Number | Text Box | No | - |
Unit Cost | Number | Text Box | No | - |
"TAX DETAILS"TABLE TYPE FIELD DETAILS | ||||
Column Name | Type | Display Type | Is Lookup | Value Field |
Tax Detail ID | String | Text Box | Yes | Tax Detail ID |
Tax Type | String | Text Box | No | - |
Tax Amount | Number | Text Box | No | - |
Account Number | String | Text Box | No | - |
Total Purchases | Number | Text Box | No | - |